Adults | Children | Youth | Reduced | ||
---|---|---|---|---|---|
2 hours | € 36,00 | € 18,00 | € 27,00 | € 34,00 | |
3 hours | € 46,00 | € 23,00 | € 34,50 | € 43,50 | |
Until 1 p.m. | € 49,50 | € 25,00 | € 37,00 | € 47,00 | |
From 11 a.m. | € 58,00 | € 29,00 | € 43,50 | € 55,00 | |
From 12 o'clock | € 49,50 | € 25,00 | € 37,00 | € 47,00 | |
1 day | € 65,00 | € 32,50 | € 49,00 | € 62,00 | |
Ski passes up to 1 day are only valid in Obertauern | |||||
1,5 days | € 110,50 | € 55,50 | € 83,00 | € 105,00 | |
2 days | € 127,50 | € 64,00 | € 95,50 | € 121,00 | |
2,5 days | € 169,50 | € 85,00 | € 127,00 | € 161,00 | |
3 days | € 191,50 | € 96,00 | € 143,50 | € 182,00 | |
4 days | € 254,50 | € 127,50 | € 191,00 | € 242,00 | |
5 days | € 302,50 | € 151,50 | € 227,00 | € 287,50 | |
6 days | € 343,50 | € 172,00 | € 257,50 | € 326,50 | |
7 days | € 385,50 | € 193,00 | € 289,00 | € 366,00 | |
8 days | € 426,00 | € 213,00 | € 319,50 | € 404,50 | |
From 9 days photo obligation | |||||
9 days | € 466,50 | € 233,50 | € 350,00 | € 443,00 | |
10 days | € 502,50 | € 251,50 | € 377,00 | € 477,50 | |
11 days | € 531,00 | € 265,50 | € 398,50 | € 504,50 | |
12 days | € 558,00 | € 279,00 | € 418,50 | € 530,00 | |
13 days | € 576,50 | € 288,50 | € 432,50 | € 547,50 | |
14 days | € 584,50 | € 292,50 | € 438,50 | € 555,00 | |
15 days | € 592,50 | € 296,50 | € 444,50 | € 562,50 | |
16 days | € 600,50 | € 300,50 | € 450,50 | € 570,00 | |
17 days | € 608,50 | € 304,50 | € 456,50 | € 577,50 | |
18 days | € 616,50 | € 308,50 | € 462,50 | € 585,00 | |
19 days | € 624,50 | € 312,50 | € 468,50 | € 592,50 | |
20 days | € 632,50 | € 316,50 | € 474,50 | € 600,00 |
Adults | Children | Youth | Reduced | ||
---|---|---|---|---|---|
2 hours | € 36,00 | € 18,00 | € 27,00 | € 34,00 | |
3 hours | € 46,00 | € 23,00 | € 34,50 | € 43,50 | |
Until 1 p.m. | € 49,50 | € 25,00 | € 37,00 | € 47,00 | |
From 11 a.m. | € 58,00 | € 29,00 | € 43,50 | € 55,00 | |
From 12 o'clock | € 49,50 | € 25,00 | € 37,00 | € 47,00 | |
1 day | € 65,00 | € 32,50 | € 49,00 | € 62,00 | |
Ski passes up to 1 day are only valid in Obertauern | |||||
1,5 days | € 110,50 | € 55,50 | € 83,00 | € 105,00 | |
2 days | € 127,50 | € 64,00 | € 95,50 | € 121,00 | |
2,5 days | € 169,50 | € 85,00 | € 127,00 | € 161,00 | |
3 days | € 191,50 | € 96,00 | € 143,50 | € 182,00 | |
4 days | € 254,50 | € 127,50 | € 191,00 | € 242,00 | |
5 days | € 272,00 | € 151,50 | € 204,00 | € 258,50 | |
6 days | € 309,00 | € 172,00 | € 232,00 | € 293,50 | |
7 days | € 347,00 | € 193,00 | € 260,50 | € 329,50 | |
8 days | € 383,50 | € 213,00 | € 287,50 | € 364,50 | |
From 9 days photo obligation | |||||
9 days | € 420,00 | € 233,50 | € 315,00 | € 399,00 | |
10 days | € 452,50 | € 251,50 | € 339,50 | € 430,00 | |
11 days | € 478,00 | € 265,50 | € 358,50 | € 454,00 | |
12 days | € 502,00 | € 279,00 | € 376,50 | € 477,00 | |
13 days | € 519,00 | € 288,50 | € 389,50 | € 493,00 | |
14 days | € 527,00 | € 292,50 | € 395,50 | € 500,50 | |
15 days | € 535,00 | € 296,50 | € 401,50 | € 508,00 | |
16 days | € 543,00 | € 300,50 | € 407,50 | € 515,50 | |
17 days | € 551,00 | € 304,50 | € 413,50 | € 523,00 | |
18 days | € 559,00 | € 308,50 | € 419,50 | € 530,50 | |
19 days | € 567,00 | € 312,50 | € 425,50 | € 538,00 | |
20 days | € 575,00 | € 316,50 | € 431,50 | € 545,50 |
Ski passes can also be easily purchased in our online shop!
A mixed price is charged for overlapping seasons. See ski pass calculator.
Our ski passes are issued on reusable KeyCards, for which a deposit of €2.00 is charged.
All ski passes from 1.5 days are valid in Obertauern and in the Grosseck Speiereck ski area in Mauterndorf / St. Michael and also for night skiing.
Prices excl. KeyCard deposit!
Typing errors and mistakes excepted!
Children:
Born 2009 and later. Up to the 6th birthday children ski for free when accompanied by a parent. (The person accompanying the child requires a ski pass appropriate to their age group!).When attending a course at a ski school, a ski pass is required. Children under the age of 6 are provided with a free ski pass during their training with the following local ski schools: Skischule CSA, Skischule Top, Skischule Koch, Skischule Frau Holle, Skischule Krallinger. Children born 2009 and later requires a valid ski pass or point card to participate in ski school training.
Youths:
Born 2006, 2007, 2008. Proof of age with photo identification is required when purchasing the ski pass and may be checked at random throughout the ski area.
Reduced:
Disabled persons with a degree of disability of at least 70%. An identity card proving at least 70% disability is required.
Seniors: Persons born 1960 or earlier.
Obertauern winter cards are also valid in Grosseck-Speiereck. Winter cards are personal and cannot be transferred or sold to another person. In case of any fraudulent use, the card will be confiscated, legal action will be taken against you, and you will be liable for damages. Therefore, please use only the cards issued to you personally!
Pre-sale price until 05.12.2024 | Normal price from 06.12.2024 | |
Winter Card adult | € 720,00 | € 750,00 |
Winter Card reduced* | € 589,00 | € 619,00 |
Winter-Card youths (born 2004, 2005, 2006) | € 519,00 | € 539,00 |
Winter-Card children (born 2007 and later) | € 330,00 | € 350,00 |
*Reduced: persons born in 1960 and older, U25: persons born between 1999 and 2005, disabled persons from 70 % or group 3
To obtain a discounted WinterCard, a valid ID must be presented directly at the ticket office!
Reduced tickets for disabled persons can only be purchased on site and not in the online shop.
Family discount on the purchase of Winter Cards
In order to accommodate families, if Winter Cards are purchased for the two oldest children or teenagers at the same time, all other younger children/teenagers in the family (born 2006 or younger) will receive free Winter Cards.
Proof of family membership is required! Subsequently purchased Winter-Cards can no longer be taken into account for the family discount! This regulation applies to the purchase of Winter Cards in the Obertauern, Lungo and Salzburg Super Ski Card pools.
The purchase of a Winter Card for one parent is not necessary.
Group of person | Season A | Season B |
Wahlabo 5 in 7 Tagen - Adults | EUR 311,00 | EUR 288,50 |
Wahlabo 5 in 7 Tagen - Child | EUR 155,50 | EUR 155,50 |
Wahlabo 5 in 7 Tagen - Youths | EUR 233,50 | EUR 216,50 |
Wahlabo 5 in 7 Tagen - Reduced | EUR 295,50 | EUR 274,00 |
Group of person | All Season | |
Wahlabo 10 in Saison - Adults | EUR 609,50 | |
Wahlabo 10 in Saison - Child | EUR 305,00 | |
Wahlabo 10 in Saison - Youths | EUR 457,00 | |
Wahlabo 10 in Saison - Reduced | EUR 579,00 |
Point cards are only valid in the ski area Obertauern. 400 and 250 point-cards are valid for two consecutive winter seasons. Variable point-cards (max 150 points) are valid for one season. The points can only be used by one person and are not transferable.
Adults | Children | |
250 Points | € 30,50 | € 20,00 |
400 Points | € 49,00 | € 32,00 |
Variable Points - Euro / Point | € 0,15 | € 0,10 |
Zehnerkar | 67 Points |
Schaidberg | 33 Points |
Plattenkar | 47 Points |
Hundskogel | 47 Points |
Seekarspitz | 54 Points |
Monte Flu | 16 Points |
Kehrkopf | 18 Points |
Gruenwaldkopf | 42 Points |
Seekareck | 25 Points |
Panorama | 34 Points |
Schoenalm | 24 Points |
Anger | 31 Points |
Achenrain | 30 Points |
Gamsleiten 1 | 26 Points |
Sonnenlift | 29 Points |
Zentral | 39 Points |
Pernerlift | 9 Points |
Edelweiss | 28 Points |
Übungslift | 9 Points |
Gamskarlift | 11 Points |
Kringsalm | 35 Points |
Hochalm | 15 Points |
Sonnenlift | 11 Points |
Schrotteralmlift | 10 Points |
Kirchbühellift | 11 Points |
Gamsleiten 2 | 33 Points |
Complete Tauern circuit green | 282 Points |
Complete Tauern circuit red | 280 Points |
Night skiing Edelweiss | 21 Points |
Ski passes are available at the bottom stations of the lifts.
Ascent | Descent | Ascent and descent | |
Zehnerkarbahn | € 10,05 | € 10,05 | € 20,10 |
Grünwaldkopfbahn | € 6,30 | € 6,30 | € 12,60 |
Plattenkarbahn | € 7,05 | € 7,05 | € 14,10 |
Edelweissbahn | € 4,20 | Ascents only | Ascents only |
In order to be considered for group discounts a group must count at least 20 adults or youths. When buying 20 cards with the same validity (same start date, duration, person category, and skipool) we provide a free ski pass for tour guides. All ski passes must be collected and paid for by the tour guide at the same time. Bus drivers receive a free ski pass when transporting at least 30 people. Bus drivers must present the vehicle documents and identification when picking up the ski pass.
Adults | Youths | Children | |
Morning (until 1 PM) | € 44,50 | € 37,00 | € 25,00 |
11 o'clock card (from 11 AM) | € 52,00 | € 43,50 | € 29,00 |
Afternoon (from 12 noon) | € 44,50 | € 37,00 | € 25,00 |
Day pass | € 58,50 | € 49,00 | € 32,50 |
1 1/2 days (from 12 noon) | € 99,50 | € 83,00 | € 55,50 |
2 days | € 115,00 | € 95,50 | € 64,00 |
2 1/2 days (from 12 noon) | € 152,50 | € 127,00 | € 85,00 |
3 days | € 172,50 | € 143,50 | € 96,00 |
In order to receive the group discount for ski passes with a validity of 3 days or more, the tour operator/organizer must obtain a written price confirmation from the Lift Association in Obertauern (Liftgemeinschaft Obertauern). The price confirmation must include the number of participants, first day of validity of the ski passes, duration of validity of the ski passes, and place of accommodation during the stay. The confirmation will be issued via e-mail, (please inquire early enough that you receive the confirmation before arrival in Obertauern).
In order to be considered for school group discounts a group of students must take part in a trip to Obertauern organized by their school. School groups must count at least 20 students to receive the School group prices. Students must be born in 2005 and later. One free ski pass for accompanying persons is issued for every 10 students. Request school group prices here.
Please inquire in writing for youth group prices over Christmas and easter.
A school group must always be registered in writing using our registration form. No tickets will be issued without registration!
2 hours | € 16,00 |
3 hours | € 20,50 |
Morning (until 1 PM) | € 22,50 |
11 o'clock card (from 11 AM) | € 26,00 |
Afternoon (from 12 noon) | € 22,50 |
1 day | € 29,50 |
1 1/2 days (from 12 noon) | € 49,50 |
2 days | € 57,50 |
2 1/2 days (from 12 noon) | € 76,50 |
3 days | € 86,00 |
3 1/2 days (from 12 noon) | € 100,50 |
4 days | € 114,50 |
4 1/2 days (from 12 noon) | € 125,50 |
5 days | € 136,00 |
5 1/2 days (from 12 noon) | € 145,50 |
6 days | € 154,50 |
6 1/2 days (from 12 noon) | € 164,00 |
7 days | € 173,50 |
8 days | € 191,50 |